<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Barr Design</title>
	<atom:link href="http://jaybarrdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaybarrdesign.com</link>
	<description>Hosted websites integrated with WordPress, MailChimp, social media, and more...</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why your old telemarketing strategies don&#8217;t work</title>
		<link>http://jaybarrdesign.com/2012/01/sales-telemarketing-doesnt-work/</link>
		<comments>http://jaybarrdesign.com/2012/01/sales-telemarketing-doesnt-work/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://jaybarrdesign.com/?p=114</guid>
		<description><![CDATA[In the most recent Federal Trade Commission data about the National Do Not Call registry, almost 210 million phone numbers are listed. With the US population nearly 312 million, the registry lists one phone number for over two-thirds of the country. Assume an average of one active residential or cell number per person, then there’s [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>In <a href="http://www.ftc.gov/opa/2011/11/dnc.shtm">the most recent Federal Trade Commission data about the National Do Not Call registry</a>, almost 210 million phone numbers are listed. With <a href="http://quickfacts.census.gov/qfd/states/00000.html">the US population nearly 312 million</a>, the registry lists one phone number for over two-thirds of the country.</p>
<p>Assume an average of one active residential or cell number per person, then there’s about a third of the country that is still available for sales telemarketing. But what phone numbers remain in that third?</strong></strong></p>
<ul>
<li>unregistered home fax numbers</li>
<li>unregistered home DSL numbers</li>
<li>phone numbers of people too lazy to register</li>
<li>phone numbers of people too uninformed to register</li>
<li>phone numbers of people who like to mess with telemarketers</li>
</ul>
<p><strong id="internal-source-marker_0.6675867950543761">If you actually get a live person on a sales telemarketing call, he or she is bound to be (1) irritated by your call, (2) ready to waste your time, or (3) unqualified as a target market for your product or service.</p>
<p>While the growth of new registries on the Do Not Call list has slowed, the number of complaints has shot up by nearly 40% to an all-time high. Consumers are more aware of their rights and increasingly intolerant of marketing approaches that interrupt their dinner and leisure.</p>
<p>Creating relationally-driven inbound marketing strategies counters the loss of traditional hard-sell approaches. Emphasizing a digital inbound marketing strategy in your small business will also connect you with the preferences and attitudes of today’s consumer and keep your business relevant to emerging generations.</p>
<p>Request a free consultation about developing a digital inbound marketing strategy for your small business by contacting <a href="http://jaybarrdesign.com/">Jay Barr Design</a> at 678-628-6616 or <a href="mailto:info@jaybarrdesign.com">info@jaybarrdesign.com</a>.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://jaybarrdesign.com/2012/01/sales-telemarketing-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Your Facebook Personal Profile to Business Fan Page</title>
		<link>http://jaybarrdesign.com/2011/09/connect-your-facebook-personal-profile-to-business-fan-page/</link>
		<comments>http://jaybarrdesign.com/2011/09/connect-your-facebook-personal-profile-to-business-fan-page/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jaybarrdesign.com/?p=86</guid>
		<description><![CDATA[Have a business fan page? Ensure that your personal profile connects to it. Here are some quick steps to connect your personal Facebook profile to your business fan page through your personal employment history: Login to your Facebook personal account. Click &#8220;Profile&#8221; in upper-right. Then click the button &#8220;Edit Profile.&#8221; In the left sidebar, click [...]]]></description>
			<content:encoded><![CDATA[<p>Have a business fan page? Ensure that your personal profile connects to it.</p>
<p><span id="more-86"></span></p>
<p>Here are some quick steps to connect your personal Facebook profile to your business fan page through your personal employment history:</p>
<ol>
<li>Login to your Facebook personal account.</li>
<li>Click &#8220;Profile&#8221; in upper-right.</li>
<li>Then click the button &#8220;Edit Profile.&#8221;</li>
<li>In the left sidebar, click &#8220;Employment and Work.&#8221;</li>
<li>After &#8220;Employer,&#8221; type your business fan page name EXACTLY.</li>
<li>Choose your business fan page from the list that appears.</li>
<li>Click the &#8220;Add Job&#8221; button.Fill in Position, City/Town, Description, and Time Period fields as desired. (*These fields are optional.*)</li>
</ol>
<p>Now your personal profile connects to your fan page through your employment info.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaybarrdesign.com/2011/09/connect-your-facebook-personal-profile-to-business-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 debuts</title>
		<link>http://jaybarrdesign.com/2011/06/microsoft-office-365-debuts/</link>
		<comments>http://jaybarrdesign.com/2011/06/microsoft-office-365-debuts/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://jaybarrdesign.com/?p=61</guid>
		<description><![CDATA[Microsoft has officially launched Office 365, their answer to Google Apps. I think the branding could have used some work. Microsoft already has the Xbox 360, Office 365 is only off of days by a matter of degrees. And Anderson Cooper will probably spin in complete circles for at least a year. Office 365 is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has officially launched <a href="http://office365.pinpoint.microsoft.com/en-US/default.aspx" target="_blank">Office 365</a>, their answer to <a href="http://www.google.com/apps/intl/en/business/index.html" target="_blank">Google Apps</a>. I think the branding could have used some work. Microsoft already has the Xbox 360, Office 365 is only off of days by a matter of degrees. And Anderson Cooper will probably spin in complete circles for at least a year.</p>
<p>Office 365 is also a bit pricier than Google Apps. Google starts at $50 per user per year (there&#8217;s a limited free version, too). The small business and professional users plan for Office 365 starts at $6 per month per user &#8211; the equivalent of $72 per year, a 44% increase over Google (and I didn&#8217;t even need MS Excel or Google Spreadsheet to figure that out).</p>
<p>Nevertheless, I&#8217;m anticipating <a href="http://office365.pinpoint.microsoft.com/en-US/default.aspx" target="_blank">Office 365</a>&#8216;s seamless integration between the cloud and Office desktop apps. I&#8217;ve been playing around with it in beta and so far, so good. The real test begins this week when I do an install for a small business client. I&#8217;ll let you know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaybarrdesign.com/2011/06/microsoft-office-365-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

